| Stop | First Bus | Mins Past the Hour | Last Bus |
|---|---|---|---|
| The Windmill | 09:30 | 00 & 30 | 00:00 |
| Waterfront Quays | 09:34 | 04 & 34 | 00:04 |
| Lighthouse Point | 09:36 | 06 & 36 | 00:06 |
| Lindy Lou Play Park | 09:37 | 07 & 37 | 00:07 |
| Nab’s Top | 09:38 | 08 & 37 | 00:08 |
| Touring Park & Reception | 09:39 | 09 & 39 | 00:09 |
| Hollyhocks | 09:42 | 14 & 42 | 00:14 |
| White Horse Complex | 09:46 | 16 & 46 | 00:46 |
The bus switches to an anticlockwise run at The Viking
| Stop | First Bus | Mins Past the Hour | Last Bus |
|---|---|---|---|
| The Viking | 09:49 | 19 & 49 | 00:19 |
| White Horse Complex | 09:52 | 22 & 52 | 00:22 |
| Touring Park & Reception | 09:53 | 23 & 53 | 00:23 |
| Nab’s Top | 09:54 | 24 & 54 | 00:24 |
| Eels Cross | 09:55 | 25 & 55 | 00:25 |
| Lighthouse Point | 09:55 | 25 & 55 | 00:25 |
The Windmill and Waterfront Quays follow a minute or two later closing the loop.